Top 5 Samsung Mobile Phones under Rs. 15000 in India
June 19, 2024
In the competitive landscape of affordable smartphones, Samsung continues to stand out by delivering exceptional value without compromising on quality. If you're on the hunt for a reliable and feature-packed smartphone under Rs. 15,000, Samsung offers a variety of choices that blend performance, design, and innovation. Whether you're a tech enthusiast seeking the latest features, a photography buff looking for a great camera, or simply someone who needs a dependable device for daily tasks, Samsung's lineup has something for everyone. In this blog post, we'll dive into the top 5 Samsung mobile phones under Rs. 15,000, highlighting their standout features and why they deserve a spot on your wishlist. From impressive battery life to stunning displays and robust processors, these smartphones offer everything you need to stay connected and entertained. Read on to find your perfect Samsung companion that balances affordability and excellence.
1. Samsung Galaxy M14 5G
16.72cm (6.6") Full HD+ Display
5nm Exynos 1330 Processor
50MP Triple Rear Camera
6000mAh Battery
₹11,490 ₹17,999
Specifications
Display
Display Type | PLS LCD |
Size | 16.72cm (6.6") full rectangle rounded corners |
Resolution | 1080 x 2408 px (FHD+) |
Max Refresh Rate | 90Hz |
Screen Protection | Corning Gorilla Glass v5 |
Aspect Ratio | 20:9 |
Performance & Memory
Operating System | Android 13 |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 1330 (5nm) |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G68 MP2 |
RAM | 4GB |
Storage | 128GB |
Camera
Main Camera | |
Resolution |
50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
OIS | No |
Flash | Yes |
Image Resolution | 8150 x 6150 Pixels |
Camera Features |
Digital Zoom up to 10x Auto Flash Face Detection Touch to focus |
Video Resolution | FHD (1920 x 1080)@30fps |
Front Camera | |
Resolution | 13 MP f/2.0, Wide Angle, Primary Camera |
Autofocus | No |
Flash | No |
Video Resolution | FHD (1920 x 1080)@30fps |
Battery
Capacity | 6000mAh |
Type | Li-ion |
Charging | Fast Charging, 25W |
USB Type-C | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM + GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
4G Bands |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Bluetooth v5.2 |
Location Technology | GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5mm Stereo |
Sensors
Fingerprint Sensor | Yes |
Accelerometer | Yes |
Other Sensors | Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
2. Samsung Galaxy F34 5G
6.5" FHD+ 120Hz sAMOLED Display
5nm Exynos 1280 Processor
50MP No Shake Camera
6000mAh Battery
₹13,890 ₹24,499
Specifications
Display
Display Type | Super AMOLED |
Size | 6.5" (16.42cm) |
Resolution | 1080 x 2340 px (FHD+) |
Max Refresh Rate | 120Hz |
Screen Protection | Corning Gorilla Glass v5 |
Peak Brightness | 1000nits |
Performance & Memory
Operating System | Android 13 |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 1280 (5nm) |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G68 MC4 |
RAM | 6GB |
Storage | 128GB |
Camera
Main Camera | |
Resolution |
50 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Yes |
Image Resolution | 8150 x 6150 Pixels |
Camera Features |
Digital Zoom up to 10x Auto Flash Face Detection Touch to focus |
Video Recording Resolution | UHD 4K (3840 x 2160) @ 30 fps FHD (1920 x 1080) @ 30fps |
Video Recording Features |
Slo-motion Video Pro Mode |
Front Camera | |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera |
Autofocus | No |
Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
Battery
Capacity | 6,000mAh |
Type | Li-ion |
Charging | Fast Charging, 25W |
USB Type-C | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM + GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands |
FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N78 |
4G Bands |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Bluetooth v5.3 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm Stereo |
Sensors
Fingerprint Sensor | Yes |
Accelerometer | Yes |
Other Sensors | Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
3. Samsung Galaxy A14 5G
6.6" FHD+ 90Hz Display
5nm Exynos 1280 Processor
50MP Triple Rear Camera
5000mAh Battery
₹14,499
Specifications
Display
Display Type | PLS LCD |
Size | 6.6" (16.72cm) |
Resolution | 1080 x 2480 px (FHD+) |
Max Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Performance & Memory
Operating System | Android 13 |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 1330 (5nm) |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G68 MP2 |
RAM | 4GB |
Storage | 128GB |
Camera
Main Camera | |
Resolution |
50MP f/1.8, Wide Angle, Primary Camera 2MP f/2.4, Macro Camera 2MP f/2.4, Depth Camera |
Autofocus | Yes |
OIS | No |
Flash | Yes |
Image Resolution | 8150 x 6150 Pixels |
Camera Features |
Digital Zoom up to 10x Auto Flash Filters Touch to focus |
Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
Front Camera | |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera |
Autofocus | No |
Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
Battery
Capacity | 5000mAh |
Type | Li-ion |
Charging | Fast Charging, 15W |
USB Type-C | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM + GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Bluetooth v5.3 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm Stereo |
Sensors
Fingerprint Sensor | Yes |
Accelerometer | Yes |
Other Sensors | Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
4. Samsung Galaxy M34 5G
6.5" FHD+ 120Hz sAMOLED Display
5nm Exynos 1280 Processor
50MP (OIS) Triple Camera
6000mAh Battery
₹12,999 ₹24,499
Specifications
Display
Display Type | Super AMOLED |
Size | 6.5" (16.51cm) |
Resolution | 1080 x 2340 px (FHD+) |
Max Refresh Rate | 120Hz |
Aspect Ratio | 19.5:9 |
Screen Protection | Corning Gorilla Glass v5 |
Peak Brightness | 1000nits |
Performance & Memory
Operating System | Android 13 |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 1280 (5nm) |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G68 |
RAM | 6GB |
Storage | 128GB |
Camera
Main Camera | |
Resolution |
50 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Yes |
Image Resolution | 8150 x 6150 Pixels |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features |
Digital Zoom up to 10x Auto Flash Face Detection Touch to focus |
Video Recording Resolution | UHD 4K (3840 x 2160) @ 30 fps FHD (1920 x 1080) @ 30fps |
Video Recording Features | Slow Motion (240fps @ HD) |
Front Camera | |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera |
Autofocus | No |
Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
Battery
Capacity | 6000mAh |
Type | Li-ion |
Charging | Fast Charging, 25W |
USB Type-C | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM + GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands |
FDD N1 / N3 / N5 / N7 / N8 / N28 / N66 TDD N38 / N40 / N41 / N78 |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Bluetooth v5.3 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Multimedia
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm Stereo |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Accelerometer | Yes |
Other Sensors | Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
5. Samsung Galaxy F15 5G
6.5" (16.51cm) FHD+ 90Hz sAMOLED Display
6nm MediaTek Dimensity 6100 Plus Processor
50MP Triple Camera
6000mAh Battery
₹14,349 ₹26,999
Specifications
Display
Display Type | Super AMOLED |
Size | 6.5" (16.51cm) |
Resolution | 1080 x 2340 px (FHD+) |
Max Refresh Rate | 90Hz |
Aspect Ratio | 19.5:9 |
Performance & Memory
Operating System | Android 14 |
Custom UI | Samsung One UI |
Chipset | MediaTek Dimensity 6100 Plus (6nm) |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB |
Storage | 128GB |
Camera
Main Camera | |
Resolution |
50MP f/1.8, Wide Angle, Primary Camera 8MP f/2.2, Ultra-Wide Angle Camera 2MP f/2.4, Macro Camera |
Autofocus | Yes |
OIS | No |
Flash | Yes |
Image Resolution | 8150 x 6150 Pixels |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features |
Digital Zoom up to 10x Auto Flash Face Detection Touch to focus |
Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
Front Camera | |
Resolution | 13 MP f/2.0, Wide Angle, Primary Camera |
Autofocus | No |
Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
Battery
Capacity | 6000mAh |
Type | Li-ion |
Charging | Fast Charging, 25W |
USB Type-C | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM + GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
4G Bands |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Bluetooth v5.3 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Multimedia
FM Radio | Yes |
Stereo Speakers | Yes |
Audio Jack | 3.5mm Stereo |
Sensors
Fingerprint Sensor | Yes |
Accelerometer | Yes |
Other Sensors | Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |