Top 5 Affordable Smartphones Under Rs. 10,000
February 19, 2024
In the dynamic realm of smartphones, where technology evolves at an astonishing pace, finding a device that strikes the perfect balance between performance and affordability is a quest many embark upon. The smartphone market has witnessed a surge in budget-friendly options, making high-quality features accessible to a wider audience. If you're on the lookout for a reliable companion that won't break the bank, you're in the right place. In this guide, we unveil the top 5 affordable smartphones under Rs. 10,000 that deliver impressive specifications without compromising on your wallet. Join us as we explore the ideal blend of functionality, style, and cost-effectiveness in the world of budget smartphones. Get ready to discover the perfect device that aligns with your needs without denting your budget!
Table Of Contents
1. Redmi 12C2. realme narzo N53
3. Redmi A2
4. SAMSUNG Galaxy M04
5. SAMSUNG Galaxy M13
1. Redmi 12C
Big 17cm(6.71) HD+ Display
High Performance Mediatek Helio G85
50MP Dual Camera
5000mAh(typ) Battery
₹8,799 ₹15,999
Specifications
Display
Display Type | 60Hz HD+ Display |
Size | 6.71 inches |
Max Refresh Rate | 60Hz |
Touch Sampling Rate | 120Hz |
Brightness | 500 nits (typ.) |
Contrast Ratio | 1500:1 |
Performance & Memory
Operating System | Android 12, MIUI 13 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Arm Cortex-A75 @ 2GHz Arm Cortex-A55 @ 1.8GHz |
GPU | Arm Mali-G52 MC2 |
RAM | 4GB + 3GB* | 6GB + 5GB* (*Virtual Memory) |
Storage | 64GB | 128GB |
Card Slot | 2+1 Card Slot |
Expandable | Up to 1TB Expandable Storage |
Battery
Battery | 5,000mAh (typ) Li-Polymer |
Charging | 10W |
Camera
Main Camera | |
Pixel | 50MP |
Aperture | ƒ/1.8 |
Pixel Size | 1.28 µm |
Phptography Features | Voice Shutter | Tilt-shift | Timed burst | Custom Watermark |
Video Resolution | 1080P@30fps, 720p@30fps |
Front Camera | |
Pixel | 5MP |
Aperture | ƒ/2.2 |
Phptography Features | Video | Photo | Beautify | Portrait | Time-lapse | Voice shutter | Palm shutter | Movie frame | Timed burst |
Network & Connectivity
GSM | B2, B3, B5, B8 |
WCDMA | B1, B5, B8 |
4G | LTE TDD B40, B41 |
4G | LTE FDD B1, B3, B5, B8 |
Dual SIM support | Yes |
Wi-Fi | 802.11 a/b/g/n/ac,2.4G/5G |
Bluetooth | Bluetooth v5.0 |
Sensors & Navigation
Fingerprint Sensor | Yes |
Accelerometer | Yes |
Navigation | GPS/AGPS,Glonass, Beidou, Galileo |
2. realme narzo N53
17.13cm (6.74") 90Hz Display
Powerful Octa-core Chipset
50MP AI Camera
33W SUPERVOOC Charging
₹7,999 ₹10,999
Specifications
Display
Display | 17.13cm (6.74") 90Hz Display |
Touch Sampling Rate | 180Hz |
Peak Brightness | 450 nits |
Screen-to-body Ratio | 90.3% |
Screen Colours | 16.7M |
Performance & Memory
Operating System | realme UI T Editon based on Android 13 |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core, upto 1.82GHz |
GPU | Mali-G57 |
RAM | 4GB/6GB LPDDR4X |
Storage | 164GB/128GB |
External Memory | Upto 2TB External Memory |
Battery
Battery | 5000mAh (Typ) | 4880mAh (min) |
Charging | 33W SUPERVOOC Charge |
Camera
Main Camera | |
Pixel | 50MP |
Aperture | f/1.8 |
Video Recording |
1080P/30fps video recording 720P/30fps video recording 480P/30fps video recording |
Front Camera | |
Pixel | 8MP |
Aperture | f/2.0 |
Video Recording |
720P/30fps video recording 480P/30fps video recording |
Network & Connectivity
SIM Slot Type | 2 Nano Card Slots + 1 Micro SD Slot |
GSM | 850/900/1800/1900 |
WCDMA | Bands 1/5/8 |
FDD-LTE | Bands 1/3/5/8 |
TD-LTE | Bands 38/40/41 |
Bluetooth | 5.0 |
Sensors & Navigation
Magnetic Induction Sensor | Supported |
Light Sensor | Supported |
Proximity Sensor | Supported |
Acceleration | Supported |
Gyroscope | Supported |
3. Redmi A2
Large 16.5 cm HD+ Display
Powerful Octa Core G36 Processor
8MP Dual Camera
Massive 5000mAh Battery
₹6,799 ₹10,999
Specifications
Display
Display | 6.52" HD+ Dot Drop display |
Resolution | 1600 x 720 HD+ |
Aspect Ratio | 20:9 |
Performance & Memory
Processor | MediaTek Helio G36 |
Operating System | Android 12 or 13 (Go Editon) |
CPU | Up to 2.2GHz |
GPU | PowerVR GE8320 |
RAM | 2GB / 3GB / 4GB |
Storage | 32GB / 64GB |
Battery
Battery | 5000mAh (typ) Massive Battery |
Charging | 10W Fast Charging |
Camera
Main Camera | |
Pixel | 8MP |
Aperture | ƒ/2.0 |
Video Recording |
1080p | 1920 x 1080 at 30fps 720p | 1280 x 720 at 30fps |
Front Camera | |
Pixel | 5MP |
Aperture | ƒ/2.2 |
Video Recording |
1080p | 1920 x 1080 at 30fps 720p | 1280 x 720 at 30fps |
Network & Connectivity
SIM | Dual SIM + microSD |
2G | 850 900 1800 1900MHz |
3G | 1/5/8 |
4G | LTE FDD: B1/3/5/7/8/20/28 |
4G | LTE TDD: B38/40/41 |
Wi-Fi | 2.4GHz |
Bluetooth | 5.0 |
FM Radio | Yes |
Sensors & Navigation
Navigation & Positioning | GPS L1 | Glonass G1 | BDS B1I | Galileo E1 |
Accelerometer | Supported |
4. SAMSUNG Galaxy M04
Upto 8GB RAM with RAM Plus
MediaTek Helio P35 Octa-core Processor
5000 mAh Battery
13MP Dual Camera
₹7,499 ₹9,999
Specifications
Display
Size | 16.55cm (6.5") full rectangle / 16.14cm (6.4") rounded corners |
Resolution | 720 x 1600 (HD+) |
Display Type | PLS LCD |
Colour Depth | 16M |
Performance & Memory
Processor | MediaTek Helio P35 (12nm) |
Operating System | Android 12, One UI Core 4.1 |
CPU | Octa-Core (2.3GHz, 1.8GHz) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB / 128GB |
Battery
Battery | 5000mAh (Typical) |
Charging | 15W Wired |
Camera
Rear Camera | |
Resolution | 13MP + 2MP |
Aperture | f2.2 , F2.4 |
Auto Focus | Yes |
OIS | No |
Zoom | Digital Zoom Up to 10x |
Flash | Yes |
Video Recording | FHD (1920 x 1080)@30fps |
Front Camera | |
Resolution | 5MP |
Aperture | f2.2 |
Auto Focus | No |
OIS | No |
Flash | Yes |
Video Recording | Yes |
Network & Connectivity
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct | Yes |
Bluetooth | 5.0 |
Sensors & Navigation
Accelerometer | Supported |
Light Sensor | Supported |
Proximity Sensor | Supported |
Location Technology | GPS, Glonass, Beidou, Galileo |
5. SAMSUNG Galaxy M13
6.6-inch FHD+ Display
Powerful Octa Core Processor
Upto 8GB RAM with RAM Plus
6000mAh Battery
₹9,999 ₹14,999
Specifications
Display
Size | 16.72cm (6.6") full rectangle / 16.30cm (6.4") rounded corners |
Resolution | 1080 x 2408 (FHD+) |
Display Type | PLS LCD |
Colour Depth | 16M |
Performance & Memory
Chipset | Exynos 850 (8nm) |
Operating System | Android 12, One UI Core 4 |
CPU | Octa-Core (2GHz) |
GPU | Mali-G52 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Battery
Battery | 6000mAh (Typ) |
Charging | 15W Wired |
Camera
Rear Camera | |
Resolution | 50MP + 5MP + 2MP |
Aperture | f1.8, f2.2, F2.4 |
Auto Focus | Yes |
OIS | No |
Zoom | Digital Zoom Up to 10x |
Flash | Yes |
Video Recording | FHD (1920 x 1080)@30fps |
Front Camera | |
Resolution | 8MP |
Aperture | f2.2 |
Auto Focus | No |
OIS | No |
Flash | No |
Video Recording | 1080p@30fps |
Network & Connectivity
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Direct | Yes |
Bluetooth | 5.0 |
Sensors & Navigation
Accelerometer | Supported |
Light Sensor | Supported |
Proximity Sensor | Supported |
Location Technology | GPS, Glonass, Beidou, Galileo |
So, these were the top 5 affordable Smartphones under Rs. 10,000. Explore more smartphones on Amazon.
Disclaimer: The above mentioned prices are subject to change. Also, the information present on this webpage is taken from the official websites of the respective product manufacturers.