Top 5 Best 5G Smartphones Under Rs. 25,000
February 08, 2024
In the ever-evolving landscape of technology, staying ahead of the curve has become synonymous with embracing the latest advancements. As we find ourselves navigating the digital era, the demand for lightning-fast connectivity has taken center stage. 5G technology, with its promise of unprecedented speed and reliability, has become a game-changer in the realm of smartphones.
For tech enthusiasts and budget-conscious consumers alike, the quest for the perfect 5G smartphone under Rs. 25000 is a thrilling yet challenging journey. The market is flooded with options, each vying for attention with its unique set of features, specifications, and price points.
In this dynamic landscape, we've undertaken the task of curating a comprehensive list that cuts through the noise. Join us as we explore the Top 5 Best 5G Smartphones Under Rs. 25000, where cutting-edge technology meets affordability, and where the future of mobile connectivity is within reach for everyone. Let the countdown begin!
Table Of Contents
1. OnePlus Nord CE3 5G2. iQOO Z7 Pro 5G
3. realme narzo 60 Pro 5G
4. Samsung Galaxy M34 5G
5. LAVA Agni 2 5G
1. OnePlus Nord CE3 5G
120Hz AMOLED Display
Snapdragon 782G Chipset
50 MP Sony IMX890 Camera System
Up to 12GB RAM + RAM-Vita
₹24,999 ₹26,999
Specifications
Display
Display Type | 120 Hz Fluid AMOLED |
Size | 17.02 cm (6.7 inches) |
Resolution | 2412 x 1080 pixels (FHD+), 394 ppi |
Screen-to-body Ratio | 93.4% |
Aspect Ratio | 20.1:9 |
Refresh Rate | 60Hz, 90Hz, 120Hz |
Touch Response Rate | Up to 240Hz |
Performance
Operating System | OxygenOS 13.1 based on Android™ 13 |
CPU | Qualcomm® Snapdragon™ 782G |
GPU | Adreno™ 642L |
RAM | 8GB/12GB LPDDR4X |
Storage | 128GB/256GB UFS 3.1 |
Available configurations | 8GB+128GB / 12GB+256GB |
Vibration | X-axis linear motor |
Battery
Battery | 5,000mAh (Dual-cell 2,500 mAh, non-removable) |
Charging | 80W SUPERVOOC |
Camera
Main Camera | |
Sensor | Sony IMX890 |
Sensor Size | 1/1.56" |
Megapixels | 50 |
Focal Length | 24mm equivalent |
Lens Quantity | 6P |
Autofocus | PDAF |
Pixel Size | 1.0 µm |
Aperture | ƒ/1.8 |
EIS support | Yes |
OIS support | Yes |
Ultra-Wide Camera | |
Sensor | Sony IMX890 |
Megapixels | 8 |
Ultra-wide Angle | 112° |
Autofocus | Fixed Focus |
Pixel Size | 1.12 µm |
Aperture | ƒ/2.2 |
Macro Lens | |
Megapixels | 2 |
Effective Shooting Distance | 4cm |
Front Camera | |
Megapixels | 16 |
Ultra-wide Angle | 112° |
Focal Length | 24mm equivalent |
Pixel Size | 1.0 µm |
Aperture | ƒ/2.4 |
EIS support | Yes |
Network & Connectivity
Dual SIM | Yes (Dual nano-SIM slot) |
LTE/LTE-A | 4×4 MIMO, Supports up to UL Cat 13 (150Mbps)/DL Cat 15 (800Mbps) |
GSM | 850/900/1800/1900MHz |
WCDMA | B1/2/4/5/8 |
LTE-FDD | B1/2/3/4/5/7/8/28A(703~733MHz) |
LTE-TDD | B34/38/39/40/41(2496-2690MHz) |
5G SA | n1/n3/n5/n8/n28A(703~733MHz)/n40/n41/n78 |
5G NSA | n1/n3/n41/n77/n78 |
Wi-Fi | 2×2 MIMO, Support 2.4G/5.1G/5.4G/5.8GHz, Support Wi-Fi 6(802.11ax), Wi-Fi 5(802.11ac), 802.11a/b/g/n |
Bluetooth | nBluetooth 5.2, support aptX/aptX HD/aptX Adaptive/LDAC/LHDC/AAC/SBC |
Sensors
In-display Fingerprint Sensor | Yes |
Accelerometer | Supported |
Electronic Compass | Supported |
Gyroscope | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
Temperature Sensor | Supported |
Infrared Blaster | Supported |
2. iQOO Z7 Pro 5G
3D Curved Super-vision Display
Dimensity 7200 5G Processor
64 MP AURA Light OIS Camera
30 cm2 (3000mm2) VC Liquid Cooling
₹24,999 ₹27,999
Specifications
Display
Size | 17.22cm (6.78-inch) |
Display Type | 120 Hz FHD+ AMOLED |
Resolution | 2400 × 1080 |
Screen-to-body Ratio | 93.4% |
Aspect Ratio | 20.1:9 |
Refresh Rate | 60Hz, 90Hz, 120Hz |
Touch Response Rate | Up to 240Hz |
Performance
Processor | MediaTek Dimensity 7200 5G |
Operating System | Funtouch OS 13 based on Android 13 |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) |
GPU | Mali-G610 MC4 |
RAM | 8GB |
Storage | 128GB / 256GB |
Battery
Battery | 4600mAh |
Charging | 66W Fast Charge |
Camera
Camera | Rear: 64 MP (main) + 2 MP (Bokeh) | Front: 16MP |
Aperture | Rear: 64 MP f/1.79 + 2 MP f/2.4 | Front: f/2.45 |
Flash | Supported |
Scene Modes | Rear: Sports, Night, Portrait, Photo, Video, 64MP, Panorama, Slow Motion, Time Lapse, Pro,live photo, Document, Dual-View Video | Front: Portrait, Photo,Night, Video, Dual-View Video |
Network & Connectivity
SIM Slot Type | 1 nano SIM + 1 nano SIM |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | 850/900/1800/1900MHz |
3G WCDMA | B1/B4/B5/B8 |
4G FDD-LTE | 850/900/1800/1900MHz |
4G TDD-LTE | 34/B38/B39/B40/B41 |
4G FDD-LTE | 850/900/1800/1900MHz |
5G | SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | NSA: n41/n77/n78 |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.3 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
5G | SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | NSA: n41/n77/n78 |
Sensors
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
In-display Fingerprint Sensor | Yes |
3. realme narzo 60 Pro 5G
120Hz Curved Vision Display
Dimensity 7050 5G Chipset
100MP OIS ProLight Camera
5000mAh Massive Battery
₹23,999 ₹26,990
Specifications
Display
Size | 17.02cm (6.7inch) |
Resolution | 2412*1080 (FHD+) |
Refresh Rate | Up to 120Hz |
Screen-to-body Ratio | 93.65% |
Touch Sampling Rate | 360Hz, Up to 1260Hz |
Brightness Adjustment | 20,000 Level |
Colour Depth | 1.07 Billion Colours |
Colour Gamut | 100% DCI-P3 |
Performance
Processor | MediaTek Dimensity 7050 5G |
Operating System | realme UI 4.0 based on Android 13 |
CPU | TSMC 6nm Process, Octa-core, Up to 2.6Ghz |
GPU | Mali-G68 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 1TB |
Battery
Battery | 5000mAh (typ) Massive Battery | 4870mAh (min) Battery Capacity |
Charging | 67W SUPERVOOC |
Camera
Main Camera | |
Pixels | 100MP |
Focal Length | 26mm |
FOV | 79.5° |
Aperture | ƒ/1.75 |
Lens | 6P |
OIS support | Yes |
Portrait Camera | |
Pixels | 2MP |
Focal Length | 22mm |
FOV | 88° |
Aperture | ƒ/2.4 |
Lens | 3P |
Video Recording |
Support 4K / 30fps Video Recording Support 1080P / 30fps, 60fps Video Recording Support 720P / 30fps, 60fps Video Recording Support 1080P / 120fps Slow Motion Support 720P / 120fps Slow Motion |
Front Camera | |
Pixels | 16MP |
FOV | 82.3° |
Aperture | ƒ/2.4 |
Lens | 5P |
Video Recording |
Support 1080P / 30fps Video Recording Support 720P / 30fps Video Recording |
Network & Connectivity
GSM | 850/900/1800 Mhz |
WCDMA | Bands 1/5/8 |
LTE FDD | Bands 1/3/5/8/28A |
LTE TDD | Bands 40/41 |
5G NR | n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
Wi-Fi | 2.4/5GHz Wi-Fi |
Bluetooth | 5.2 |
USB | Type-C |
GPS | Supported |
Sensors
Magnetic Induction Sensor | Supported |
Light Sensor | Supported |
Proximity Sensor | Supported |
Gyro-meter | Supported |
In-display Fingerprint Sensor | Supported |
4. Samsung Galaxy M34 5G
16.42cm (6.5") FHD+ 120Hz sAmoled Display
50MP (OIS) Triple Camera, Nightography 13MP Selfie Camera
6000mAh Battery
4 times of Android Updates, 5 Years Security Updates
₹15,999 ₹24,449
Specifications
Display
Size | 16.42cm (6.5") full rectangle / 15.98cm (6.3") rounded corners |
Resolution | 1080 x 2340 (FHD+) |
Display Type | Super AMOLED |
Colour Depth | 16M |
Max Refresh Rate | 120 Hz |
Performance
Chipset | Exynos 1280 (5 nm) |
Operating System | Android 13, upgradable to Android 14, One UI 6 |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
RAM | 6GB / 8GB |
Storage | 128GB |
Battery
Battery | 6000mAh (Typical) |
Charging | 25W Wired Charging |
Camera
Rear Camera | |
Resolution | 50.0 MP + 8.0 MP + 2.0 MP |
F Number | F1.8 , F2.2 , F2.4 |
Auto Focus | Yes |
OIS | Yes |
Rear Camera Zoom | Digital Zoom Up to 10x |
Flash | Yes |
Video Recording |
UHD 4K (3840 x 2160)@30fps 240fps @HD Slow Motion |
Front Camera | |
Resolution | 13.0MP |
F Number | F2.2 |
Auto Focus | No |
OIS | No |
Flash | No |
Video Recording | 1080p @ 30fps |
Network & Connectivity
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G* FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3) |
5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N78(3500) |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth | 5.3 |
Sensors
Accelerometer | Supported |
Light Sensor | Supported |
Virtual Proximity Sensor | Supported |
Gyro Sensor | Supported |
Fingerprint Sensor | Supported |
Geomagnetic Sensor | Supported |
5. LAVA Agni 2 5G
120 Hz Curved Amoled Display
Dimensity 7050 Processor
Dual Band Wi-Fi
Big 1.0µm Pixel 50MP Quad Camera
₹17,999 ₹25,999
Specifications
Display
Size | 17.22cm (6.78") |
Resolution | 2400*1080 (FHD+) |
Refresh Rate | 120Hz |
Screen-to-body Ratio | 93.65% |
Brightness |
Standard maximum brightness: 500nits (Typical) Maximum brightness under sunlight: 950nits (Typical) |
Colour Depth | 1.07 Billion Colours (10-bit) |
Colour Gamut | 105% NTSC; 109.28% DCI-P3 |
Performance
Processor | MediaTek Dimensity 7050 (6nm) |
Operating System | Android 13 |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 8GB |
Storage | 256GB |
Battery
Battery | 4700mAh (Typ) Li-Polymer battery |
Charging | 66W Charging |
Camera
Rear Camera | 50MP (1.0µm Pixel Size) + 8MP + 2MP + 2MP |
Front Camera | 16MP (1.0µm Pixel Size) |
Flash | Yes, Both Camera (Front Flash type - Screen) |
Max Video Recording Resolution | 4K / 30fps |
Other Camera Features | Beauty, HDR,Night, Portrait ,Macro, AI , Pro, UHD, Panorama, Slow Motion, Filters, GIF, Timelapse, Intelligent Scanning |
Network & Connectivity
GSM | 850MHz, 900MHz, 1800MHz, 1900MHz |
WCDMA | B1/B2/B5/B8 |
4G VoLTE | B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 |
5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 SA/NSA |
Wi-Fi | 802.11a/b/g/n/ac/ax Wi-Fi6 |
Bluetooth | 5.2 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
So, these were the top 5 best 5G Smartphones under ₹25,000. Explore more smartphones on Amazon.
Disclaimer: The above mentioned prices are subject to change. Also, the information present on this webpage is taken from the official websites of the respective product manufacturers.